Entries Received - Vic Champs Bendigo 2025
ENTRIES RECEIVED - 26/3/20205 4.23PM
GARRY | IRWIN | M65-69 | NSW |
ROSS | MEDDINGS | M70-74 | |
DAVID | KEMPSTER | M45-49 | |
MICHELLE | ROWLES | W60-64 | |
FRANK | BUGEJA | M80-84 | |
ALLISON | GILBERT | W65-69 | |
HELEN | LOCOCO | W75-79 | |
MARTIN | GUNN | M65-69 | NSW |
GEOFF | CHAMBERS | M70-74 | |
MICHAEL | NEWNHAM | M65-69 | |
PAUL | FROST | M65-69 | |
DAVID | SHAY | M70-74 | |
MICHAEL | BYRNES | M55-59 | |
MARK | EDGLEY | M40-44 | |
BELINDA | MURPHY | W65-69 | |
IAN | KIRKBY | M80-84 | |
MARIO | QUINTELA | M65-69 | |
RON | SMITH | M75-79 | ACT |
LEANNE | HALEY | W55-59 | |
CLEM | VINEY | M70-74 | |
CAMERON | PENNA | M45-49 | |
ADRIAN | ANDERSON | M75-79 | |
DANIEL | JONES | M35-39 | |
GEOFF | MORLEY | M70-74 | |
GREG | MURPHY | M60-64 |
Share This Page...