Entries Received - Mildura 2025
ENTRIES RECEIVED UP TO 8/02/2025 8.40 AM
IF YOU HAVE ENTERED AND ARE NOT ON THE LIST PLEASE CONTACT DARREN O'NEILL 0418362909 OR tournaments@vmsasquash.com.au
MICHAEL | ADAMSON | |
JACKY | ADLINGTON | |
JENNY | ANDERSON | |
PAUL | ATKINS | |
ALIRA | BAKER | |
MARK | BATES | |
MICHAEL | BOATMAN | |
FRANK | BUGEJA | |
BRUCE | BURNS | |
GARY | CALLAWAY | |
MARK | CASH | S.A |
GEOFF | CHAMBERS | |
ANDREW | CURWOOD | |
DARRAN | BRIGHT | S.A |
JOHN | DE LEIJER | |
ALLISON | DOUGLAS | |
JOHN | DRUMMOND | |
GREG | DUNCAN | |
MICK | DYKE | |
JANINE | EEDY | |
STEVE | EMERY | S.A |
JUDY | FOX | TAS |
PAUL | FROST | |
DOUGIE | GARSED | |
PETER | GILBEE | |
CHERYL | GILBEE | |
ALLISON | GILBERT | |
MARTIN | GUNN | NSW |
MAREK | HABSUDA | |
LEANNE | HALEY | |
KEVIN | HEALY | |
MATT | HOWARD | |
DANIEL | JONES | |
DAVID | KEMPSTER | |
DAN | KORN | |
ASHLEY | LAWRIE | S.A |
HELEN | LOCOCO | |
JEFF | MARR | |
KEVIN | MCDONALD | |
GARRY | McPYKE | |
ANDREW | MEREDITH | |
GEOFF | MORLEY | |
LOU | MORSCH | |
BELINDA | MURPHY | TAS |
GREG | MURPHY | |
DARREN | NAGLE | |
TIM | NOACK | |
PAM | PARK | |
HENRY | PASTUSZKA | |
CLIFF | PISTORIUS | |
JOE | PRINCIOTTA | |
CAROL | ROBERTSON | S.A |
MARK | ROBERTSON | |
MICHELLE | ROWLES | |
MAL | RUBINICH | |
STEPEHN | RUSSELL | |
ARTHUR | SAMUEL | |
DAVID | SHAY | |
BRYCE | SIMPSON | |
VIC | STAFFORD | |
ADAM | STEPHENS | |
JEFFERY | STEWART | |
PAUL | TAKACS | |
CRAIG | TODD | S.A |
NEIL | TYTLER | |
JEANNETTE | VEAR | |
CLEM | VINEY | |
TREVOR | WALKER | |
JAMES | WILSON | |
JAN | WILSON | |
ROD | WILSON | |
LYNETTE | WOODYARD | |
IAN | WYATT | |
DAVE | ZEMAN |
Share This Page...