First Match Times - Mildura 2025
FIRST ROUND MATCH TIMES FOR THE MILDURA.
THE FIRST MATCH TIMES WILL SHOW HERE THURSDAY 13/02/2025
PLEASE NOTE TIMES CAN CHANGE DUE TO ENTRY PLAYER ADJUSTMENTS, SO CHECK AGAIN FRIDAY.
Event name | Match | Time | Contestant | Info | Opponent |
SECTION 3 | 22 | FRI 10:00p MIL | ADAMSON, MICHAEL | Ballarat | STEPHENS, ADAM |
SECTION 7 | 27 | FRI 10:30p MIL | ADLINGTON, JACKY | Horsham | DOUGLAS, ALLISON |
SECTION 9 | 16 | FRI 9:00p MIL | ANDERSON, JENNY | Moe | PARK, PAM |
SECTION 6 | 25 | FRI 10:30p MIL | ATKINS, PAUL | Ballarat | MURPHY, BELINDA |
SECTION 8 | 15 | FRI 9:00p MIL | BAKER, ALIRA | TASSIE | MARR, JEFF |
SECTION 3 | 18 | FRI 9:30p MIL | BOATMAN, MICHAEL | Ballarat | GARSED, DOUG |
SECTION 5 | 39 | SAT 9:30a MIL | BRIGHT, DARRAN | Loxton | WALKER, TREVOR |
SECTION 6 | 24 | FRI 10:00p MIL | BUGEJA, FRANK | Poowong | DE LEIJER, JOHN |
SECTION 4 | 42 | SAT 10:00a MIL | BURNS, BRUCE | Ballarat | MEREDITH, ANDREW |
SECTION 2 | 9 | FRI 8:30p MIL | CALLAWAY, GARY | Mildura | SHAY, DAVID |
SECTION 3 | 40 | SAT 9:30a MIL | CASH, MARK | Loxton | LAWRIE, ASHLEY |
SECTION 3 | 2 | FRI 7:30p MIL | CHAMBERS, GEOFF | RACV | PISTORIUS, CLIFF |
SECTION 4 | 3 | FRI 7:30p MIL | CURWOOD, ANDREW | Tonic | KORN, DAN |
SECTION 1 | 37 | SAT 9:30a MIL | DARCY, SEAN | Mildura | HOWARD, MATT |
SECTION 6 | 24 | FRI 10:00p MIL | DE LEIJER, JOHN | GPHC | BUGEJA, FRANK |
SECTION 7 | 27 | FRI 10:30p MIL | DOUGLAS, ALLISON | MCC | ADLINGTON, JACKY |
SECTION 6 | 50 | SAT 11:10a MIL | DRUMMOND, JOHN | Westerfolds | TODD, CRAIG |
SECTION 5 | 4 | FRI 7:30p MIL | DUNCAN, GREG | Milawa | VEAR, JEANNETTE |
SECTION 2 | 33 | SAT 9:00a MIL | DYKE, MICK | Yarram | ZEMAN, DAVID |
SECTION 5 | 11 | FRI 8:30p MIL | EEDY, JANINE | Mulgrave | PRINCIOTTA, JOE |
SECTION 4 | 41 | SAT 10:00a MIL | EMERY, STEVE | Loxton | VINEY, CLEM |
SECTION 8 | 6 | FRI 7:30p MIL | FOX, JUDITH | TAS | SAMUEL, ARTHUR |
SECTION 8 | 7 | FRI 7:30p MIL | FROST, PAUL | Ballarat | MORLEY, GEOFF |
SECTION 3 | 18 | FRI 9:30p MIL | GARSED, DOUG | Mildura | BOATMAN, MICHAEL |
SECTION 9 | 8 | FRI 7:30p MIL | GILBEE, CHERYL | Lilydale | PASTUSZKA, HENRY |
SECTION 1 | 13 | FRI 9:00p MIL | GILBEE, PETER | Lilydale | JONES, DAINIEL |
SECTION 7 | 26 | FRI 10:30p MIL | GILBERT, ALLISON | Bairnsdale | NOACK, TIM |
SECTION 5 | 19 | FRI 9:30p MIL | GUNN, MARTIN | Wagga Wagga | MCDONALD, KEVIN |
SECTION 7 | 43 | SAT 10:00a MIL | HABSUDA, MAREK | Ballarat | HALEY, LEANNE |
SECTION 7 | 43 | SAT 10:00a MIL | HALEY, LEANNE | Mulgrave | HABSUDA, MAREK |
SECTION 1 | 17 | FRI 9:30p MIL | HEALY, KEVIN | Mildura | ROBERTSON, MARK |
SECTION 1 | 37 | SAT 9:30a MIL | HOWARD, MATT | Tonic | DARCY, SEAN |
SECTION 1 | 13 | FRI 9:00p MIL | JONES, DAINIEL | VRC | GILBEE, PETER |
SECTION 1 | 21 | FRI 10:00p MIL | KEMPSTER, DAVID | Mulgrave | NAGEL, DARREN |
SECTION 4 | 3 | FRI 7:30p MIL | KORN, DAN | Fitzpatricks | CURWOOD, ANDREW |
SECTION 3 | 40 | SAT 9:30a MIL | LAWRIE, ASHLEY | Loxton | CASH, MARK |
SECTION 9 | 20 | FRI 9:30p MIL | LOCOCO, HELEN | WSRC | WILSON, JAN |
SECTION 8 | 15 | FRI 9:00p MIL | MARR, JEFF | Werribee | BAKER, ALIRA |
SECTION 5 | 19 | FRI 9:30p MIL | MCDONALD, KEVIN | Horsham | GUNN, MARTIN |
SECTION 2 | 1 | FRI 7:30p MIL | MCPYKE, GARY | Mulgrave | RUSSELL, STEPHEN |
SECTION 4 | 42 | SAT 10:00a MIL | MEREDITH, ANDREW | Shepparton | BURNS, BRUCE |
SECTION 8 | 7 | FRI 7:30p MIL | MORLEY, GEOFF | Sale | FROST, PAUL |
SECTION 4 | 23 | FRI 10:00p MIL | MORSCH, LOU | WSRC | STEWART, JEFFERY |
SECTION 6 | 25 | FRI 10:30p MIL | MURPHY, BELINDA | Mulgrave | ATKINS, PAUL |
SECTION 2 | 10 | FRI 8:30p MIL | MURPHY, GREG | Benalla | TAKACS, PAUL |
SECTION 1 | 21 | FRI 10:00p MIL | NAGEL, DARREN | WSRC | KEMPSTER, DAVID |
SECTION 7 | 26 | FRI 10:30p MIL | NOACK, TIM | Mildura | GILBERT, ALLISON |
SECTION 9 | 16 | FRI 9:00p MIL | PARK, PAM | Mulgrave | ANDERSON, JENNY |
SECTION 9 | 8 | FRI 7:30p MIL | PASTUSZKA, HENRY | Benalla | GILBEE, CHERYL |
SECTION 3 | 2 | FRI 7:30p MIL | PISTORIUS, CLIFF | Mildura | CHAMBERS, GEOFF |
SECTION 5 | 11 | FRI 8:30p MIL | PRINCIOTTA, JOE | Focus GP | EEDY, JANINE |
SECTION 1 | 17 | FRI 9:30p MIL | ROBERTSON, MARK | MCC/MSAC | HEALY, KEVIN |
SECTION 6 | 12 | FRI 8:30p MIL | ROWLES, MICHELLE | WSRC | TYTLER, NEIL |
SECTION 7 | 14 | FRI 9:00p MIL | RUBINICH, MAL | WSRC | WILSON, ROD |
SECTION 2 | 1 | FRI 7:30p MIL | RUSSELL, STEPHEN | Lilydale | MCPYKE, GARY |
SECTION 8 | 6 | FRI 7:30p MIL | SAMUEL, ARTHUR | Lilydale | FOX, JUDITH |
SECTION 2 | 9 | FRI 8:30p MIL | SHAY, DAVID | Werribee | CALLAWAY, GARY |
SECTION 9 | 28 | FRI 10:30p MIL | SIMPSON, BRYCE | Horsham | WYATT, IAN |
SECTION 9 | 52 | SAT 11:10a MIL | STAFFORD, VIC | Mulgrave | Winner 20 |
SECTION 3 | 22 | FRI 10:00p MIL | STEPHENS, ADAM | Mildura | ADAMSON, MICHAEL |
SECTION 4 | 23 | FRI 10:00p MIL | STEWART, JEFFERY | Swan Hill | MORSCH, LOU |
SECTION 2 | 10 | FRI 8:30p MIL | TAKACS, PAUL | Mildura | MURPHY, GREG |
SECTION 6 | 50 | SAT 11:10a MIL | TODD, CRAIG | Loxton | DRUMMOND, JOHN |
SECTION 6 | 12 | FRI 8:30p MIL | TYTLER, NEIL | Squash Melb | ROWLES, MICHELLE |
SECTION 5 | 4 | FRI 7:30p MIL | VEAR, JEANNETTE | Mildura | DUNCAN, GREG |
SECTION 4 | 41 | SAT 10:00a MIL | VINEY, CLEM | WSRC | EMERY, STEVE |
SECTION 5 | 39 | SAT 9:30a MIL | WALKER, TREVOR | Werribee | BRIGHT, DARRAN |
SECTION 8 | 5 | FRI 7:30p MIL | WILSON, JAMES | Moe | WOODYARD, LYNETTE |
SECTION 9 | 20 | FRI 9:30p MIL | WILSON, JAN | Moe | LOCOCO, HELEN |
SECTION 7 | 14 | FRI 9:00p MIL | WILSON, ROD | Rod's Toys | RUBINICH, MAL |
SECTION 8 | 5 | FRI 7:30p MIL | WOODYARD, LYNETTE | WSRC | WILSON, JAMES |
SECTION 9 | 28 | FRI 10:30p MIL | WYATT, IAN | Westerfolds | SIMPSON, BRYCE |
SECTION 2 | 33 | SAT 9:00a MIL | ZEMAN, DAVID | Squash Melb | DYKE, MICK |
Share This Page...