First Match Times - Masters Juniors Champs
FIRST ROUND MATCH TIMES FOR MASTERS JUNIORS CHAMPS
SECTION | FIRST MATCH TIME | PLAYER | TEAM |
SECTION 11 | SAT 8:30a WSC | BANNON, Jackie | Jackie Bannon/Jashan Kaur |
SECTION 9 | SAT 9:30a WSC | BASSETT, Olivia | Peter Bassett/Olivia Bassett |
SECTION 9 | SAT 9:30a WSC | BASSETT, Peter | Peter Bassett/Olivia Bassett |
SECTION 10 | SAT 8:30a WSC | BECHAZ, Kathryn | Kathryn Bechaz/Lauren Wickes |
SECTION 8 | SAT 9:30a WSC | BENDRUPS, Boriss | Joshua Ebenezer/Boriss Bendrups |
SECTION 1 | SAT 10:30a WSC | BROOK, Caleb | Nicole Thorpe/Caleb Brook |
SECTION 2 | SAT 11:30a WSC | COUSENS, Ari | Chris Ricinski/Ari Cousens |
SECTION 4 | SAT 9:30a WSC | CROUCAMP, Alana | Michelle Rowles/Alana Croucamp |
SECTION 4 | SAT 9:30a WSC | CURWOOD, Andrew | Andrew Curwood/Zac Fairweather |
SECTION 9 | SAT 9:30a WSC | DELACRUZ, Jessie | Jessie Delacruz/Kiane Delacruz |
SECTION 9 | SAT 9:30a WSC | DELACRUZ, Kiane | Jessie Delacruz/Kiane Delacruz |
SECTION 9 | SAT 9:30a WSC | DOUGLAS, Allison | Allison Douglas/Trinity Patten-Taylor |
SECTION 8 | SAT 9:30a WSC | EBENEZER, Joshua | Joshua Ebenezer/Boriss Bendrups |
SECTION 5 | SAT 10:30a WSC | EVANS, Leigh | Leigh Evans/Nina Pantelidis |
SECTION 4 | SAT 9:30a WSC | FAIRWEATHER, Zac | Andrew Curwood/Zac Fairweather |
SECTION 6 | SAT 8:30a WSC | FLEMING, Jacob | Tammie Fleming/Jacob Fleming |
SECTION 6 | SAT 8:30a WSC | FLEMING, Tammie | Tammie Fleming/Jacob Fleming |
SECTION 11 | SAT 8:30a WSC | FORDHAM, Anne | Anne Fordham/Toshani Shrivatsa |
SECTION 4 | SAT 9:30a WSC | GORRINGE, Haley | Christian Lecompte/Haley Gorringe |
SECTION 5 | SAT 10:30a WSC | GRIFFITH, Karen | Karen Griffith/Josh Lovell |
SECTION 10 | SAT 8:30a WSC | HALEY, Leanne | Leanne Haley/Elliot Jones |
SECTION 2 | SAT 11:30a WSC | HOWARD, Matt | Matt Howard/Nelson Howard |
SECTION 2 | SAT 11:30a WSC | HOWARD, Nelson | Matt Howard/Nelson Howard |
SECTION 11 | SAT 11:30a WSC | IKEMORI, Claudio | Claudio Ikemori/Thaissa Ikemori |
SECTION 11 | SAT 11:30a WSC | IKEMORI, Thaissa | Claudio Ikemori/Thaissa Ikemori |
SECTION 10 | SAT 8:30a WSC | JONES, Daniel | Daniel Jones/Henry Jones |
SECTION 10 | SAT 8:30a WSC | JONES, Elliot | Leanne Haley/Elliot Jones |
SECTION 10 | SAT 8:30a WSC | JONES, Henry | Daniel Jones/Henry Jones |
SECTION 1 | SAT 10:30a WSC | JOSEPH, Joanne | Vanessa Pickerd/Joanne Joseph |
SECTION 11 | SAT 8:30a WSC | KAUR, Jashan | Jackie Bannon/Jashan Kaur |
SECTION 11 | SAT 8:30a WSC | KEMPSTER, Joshua | Lynette Woodyard/Joshua Kempster |
SECTION 6 | SAT 8:30a WSC | KHATTAK, Ali | Khurram Khattak/Ali Khattak |
SECTION 6 | SAT 8:30a WSC | KHATTAK, Khurram | Khurram Khattak/Ali Khattak |
SECTION 6 | SAT 8:30a WSC | KRISHNA, Shara | Sumanth Krishna/Shara Krishna |
SECTION 6 | SAT 8:30a WSC | KRISHNA, Sumanth | Sumanth Krishna/Shara Krishna |
SECTION 4 | SAT 9:30a WSC | LECOMPTE, Christian | Christian Lecompte/Haley Gorringe |
SECTION 7 | SAT 9:30a WSC | LICCIARDI, Joseph | Joseph Licciardi/James Yu |
SECTION 7 | SAT 9:30a WSC | LO, Elim | Max Roy/Elim Lo |
SECTION 2 | SAT 11:30a WSC | LOO, Aleister | Sky Loo/Aleister Loo |
SECTION 2 | SAT 11:30a WSC | LOO, Sky | Sky Loo/Aleister Loo |
SECTION 5 | SAT 10:30a WSC | LOVELL, Josh | Karen Griffith/Josh Lovell |
SECTION 5 | SAT 10:30a WSC | MAHENDREN, Kysyant | David Truet/Kysyant Mahendren |
SECTION 1 | SAT 10:30a WSC | MCMILLAN, Ben | Avinash Oliver/Ben McMillan |
SECTION 3 | SAT 10:30a WSC | MCPYKE, Gary | Gary McPyke/Will Rawle |
SECTION 4 | SAT 9:30a WSC | MILLER, Jack | Ondria Miller/Jack Miller |
SECTION 4 | SAT 9:30a WSC | MILLER, Ondria | Ondria Miller/Jack Miller |
SECTION 3 | SAT 10:30a WSC | MORSCH, Jill | Jill Morsch/Declan Ryan |
SECTION 3 | SAT 10:30a WSC | MORSCH, Lou | Lou Morsch/Callum Ryan |
SECTION 3 | SAT 10:30a WSC | MURPHY, Greg | Greg Murphy/Tom Saddler |
SECTION 8 | SAT 9:30a WSC | O'KELLY, Brendan | Brendan O'Kelly/Nicholas O'Kelly |
SECTION 8 | SAT 9:30a WSC | O'KELLY, Nicholas | Brendan O'Kelly/Nicholas O'Kelly |
SECTION 1 | SAT 10:30a WSC | OLIVER, Avinash | Avinash Oliver/Ben McMillan |
SECTION 5 | SAT 10:30a WSC | PANTELIDIS, Nina | Leigh Evans/Nina Pantelidis |
SECTION 9 | SAT 9:30a WSC | PATTEN-TAYLOR, Trinity | Allison Douglas/Trinity Patten-Taylor |
SECTION 1 | SAT 10:30a WSC | PEAKE, Ian | Ian Peake/Robert Peake |
SECTION 1 | SAT 10:30a WSC | PEAKE, Robert | Ian Peake/Robert Peake |
SECTION 1 | SAT 10:30a WSC | PICKERD, Vanessa | Vanessa Pickerd/Joanne Joseph |
SECTION 3 | SAT 10:30a WSC | RAWLE, Will | Gary McPyke/Will Rawle |
SECTION 2 | SAT 11:30a WSC | RICINSKI, Chris | Chris Ricinski/Ari Cousens |
SECTION 7 | SAT 9:30a WSC | RIDER, Craig | Craig Rider/Victor Tan |
SECTION 2 | SAT 11:30a WSC | ROLLS, Dan | Dan Rolls/Elijah Rolls |
SECTION 2 | SAT 11:30a WSC | ROLLS, Elijah | Dan Rolls/Elijah Rolls |
SECTION 4 | SAT 9:30a WSC | ROWLES, Michelle | Michelle Rowles/Alana Croucamp |
SECTION 7 | SAT 9:30a WSC | ROY, Max | Max Roy/Elim Lo |
SECTION 3 | SAT 10:30a WSC | RYAN, Callum | Lou Morsch/Callum Ryan |
SECTION 3 | SAT 10:30a WSC | RYAN, Declan | Jill Morsch/Declan Ryan |
SECTION 10 | SAT 8:30a WSC | RYAN, Sean | Sean Ryan/Cadell Thompson |
SECTION 3 | SAT 10:30a WSC | SADDLER, Tom | Greg Murphy/Tom Saddler |
SECTION 11 | SAT 8:30a WSC | SHRIVATSA, Toshani | Anne Fordham/Toshani Shrivatsa |
SECTION 5 | SAT 10:30a WSC | SPARKS, Grace | Wayne Sparks/Grace Sparks |
SECTION 5 | SAT 10:30a WSC | SPARKS, Wayne | Wayne Sparks/Grace Sparks |
SECTION 7 | SAT 9:30a WSC | TAN, Victor | Craig Rider/Victor Tan |
SECTION 8 | SAT 9:30a WSC | THOMPSON, Adelle | Colin Thompson/Adelle Thompson |
SECTION 10 | SAT 8:30a WSC | THOMPSON, Cadell | Sean Ryan/Cadell Thompson |
SECTION 8 | SAT 9:30a WSC | THOMPSON, Colin | Colin Thompson/Adelle Thompson |
SECTION 9 | SAT 9:30a WSC | THOMPSON, Gary | Gary Thompson/Isobel Thompson |
SECTION 9 | SAT 9:30a WSC | THOMPSON, Isobel | Gary Thompson/Isobel Thompson |
SECTION 7 | SAT 9:30a WSC | THORPE, Kayla | Rick Thorpe/Kayla Thorpe |
SECTION 1 | SAT 10:30a WSC | THORPE, Nicole | Nicole Thorpe/Caleb Brook |
SECTION 7 | SAT 9:30a WSC | THORPE, Rick | Rick Thorpe/Kayla Thorpe |
SECTION 5 | SAT 10:30a WSC | TRUET, David | David Truet/Kysyant Mahendren |
SECTION 11 | SAT 10:30a WSC | UDUMAN, Chaz | Julie Zhu/Chaz Uduman |
SECTION 8 | SAT 9:30a WSC | VEGSO, Balazs | Balazs Vegso/Barni Vegso |
SECTION 8 | SAT 9:30a WSC | VEGSO, Barni | Balazs Vegso/Barni Vegso |
SECTION 6 | SAT 8:30a WSC | VINEY, Clem | Clem Viney/Karlie Yeung |
SECTION 10 | SAT 8:30a WSC | WICKES, Lauren | Kathryn Bechaz/Lauren Wickes |
SECTION 11 | SAT 8:30a WSC | WIJESIRI, Cristiano | Subash Wijesiri/Cristiano Wijesiri |
SECTION 11 | SAT 8:30a WSC | WIJESIRI, Subash | Subash Wijesiri/Cristiano Wijesiri |
SECTION 11 | SAT 8:30a WSC | WOODYARD, Lynette | Lynette Woodyard/Joshua Kempster |
SECTION 6 | SAT 8:30a WSC | YEUNG, Karlie | Clem Viney/Karlie Yeung |
SECTION 7 | SAT 9:30a WSC | YU, James | Joseph Licciardi/James Yu |
SECTION 11 | SAT 10:30a WSC | ZHU, Julie | Julie Zhu/Chaz Uduman |
Share This Page...