First Match Times - Horsham
FIRST ROUND MATCH TIMES FOR HORSHAM WERE POSTED ON THE 23/07/2025 AT 3.37 PM THESE MAY NOT BE FINAL SO CHECK AGAIN REGULARLY.
FIRST MATCH TIMES HORSHAM 2025 | ||||
Event name | Time | Contestant | Info | Opponent |
SECTION 8 | FRI 7:30p HOR | ADDLEM, RUTH | Horsham | LOCOCO, HELEN |
SECTION 6 | FRI 9:00p HOR | ADLINGTON, JACKY | Horsham | RUBINICH, MAL |
SECTION 7 | FRI 7:30p HOR | ANDERSON, JENNY | Moe | MORLEY, GEOFF |
SECTION 6 | FRI 7:30p HOR | ANDRZEJEWSKI(V), NICK | Tyabb | MCWILLIAMS, WENDY |
SECTION 4 | FRI 8:30p HOR | ATKINS, PAUL | Ballarat | FORDHAM, ANNE |
SECTION 4 | FRI 8:30p HOR | BARENTS, LEON | Horsham | FERNANDEZ, LORI |
SECTION 1 | FRI 7:30p HOR | BARNED(V), CHRIS | MCC | ROBERTSON, COREY |
SECTION 2 | FRI 9:00p HOR | BATES, MARK | Ballarat | VINEY, CLEM |
SECTION 5 | FRI 9:00p HOR | BUGEJA, FRANK | Poowong | CREEK, ROBYN |
SECTION 3 | FRI 7:30p HOR | BURNS, BRUCE | Ballarat | GRANT, JON |
SECTION 3 | FRI 7:30p HOR | BYRNES, MICHAEL | Tonic | WHITE(V), ANTHONY |
SECTION 2 | FRI 8:30p HOR | CHILD, ROGER | Squash Melb | MURPHY, GREG |
SECTION 5 | FRI 9:00p HOR | CREEK, ROBYN | Horsham | BUGEJA, FRANK |
SECTION 6 | FRI 7:30p HOR | DECKERT, MARK | Horsham | GILBERT, ALLISON |
SECTION 5 | SAT 11:50a HOR | DOUGLAS, ALLISON | MCC | LANDY, SUE |
SECTION 4 | FRI 8:30p HOR | EEDY, JANINE | Mulgrave | ROWLES, MICHELLE |
SECTION 8 | FRI 7:30p HOR | ENGELLENNER, PAM | Horsham | SIMPSON, BRYCE |
SECTION 4 | FRI 8:30p HOR | FERNANDEZ, LORI | Tonic | BARENTS, LEON |
SECTION 4 | FRI 8:30p HOR | FORDHAM, ANNE | Tonic | ATKINS, PAUL |
SECTION 7 | FRI 9:00p HOR | FOX, JUDITH | TAS | SAMUEL, ARTHUR |
SECTION 7 | SAT 10:30a HOR | FROST, PAUL | Ballarat | MCMASTER, DALE |
SECTION 6 | FRI 7:30p HOR | GILBERT, ALLISON | Bairnsdale | DECKERT, MARK |
SECTION 3 | FRI 7:30p HOR | GRANT, JON | Squash Logic | BURNS, BRUCE |
SECTION 6 | FRI 9:00p HOR | GRIFFITH, KAREN | Lilydale | MARR, JEFF |
SECTION 3 | FRI 7:30p HOR | GUNN, MARTIN | Wagga Wagga | SMITH, JULIAN |
SECTION 4 | SAT 10:30a HOR | HABSUDA, MAREK | Ballarat | MOLLER(V), DAMIEN |
SECTION 5 | SAT 11:50a HOR | HALEY, LEANNE | WSRC | MIHAIL, TASHIA |
SECTION 1 | FRI 9:00p HOR | HEALY, KEVIN | Mildura | O'DONNELL, DARREN |
SECTION 1 | FRI 8:30p HOR | JOINT(V), MICHAEL | MCC | NAGEL, DARREN |
SECTION 3 | FRI 7:30p HOR | KORN, DAN | Fitzpatricks | QUINTELA, MARIO |
SECTION 5 | SAT 11:50a HOR | LANDY, SUE | Ballarat | DOUGLAS, ALLISON |
SECTION 8 | FRI 7:30p HOR | LOCOCO, HELEN | WSRC | ADDLEM, RUTH |
SECTION 6 | FRI 9:00p HOR | MARR, JEFF | Werribee | GRIFFITH, KAREN |
SECTION 7 | SAT 10:30a HOR | MCMASTER, DALE | Horsham | FROST, PAUL |
SECTION 2 | SAT 10:30a HOR | MCPYKE, GARY | Mulgrave | TAYLOR(V), PHIL |
SECTION 6 | FRI 7:30p HOR | MCWILLIAMS, WENDY | Mulgrave | ANDRZEJEWSKI(V), NICK |
SECTION 7 | FRI 7:30p HOR | MEDDINGS, ROSS | WSRC | WYATT, IAN |
SECTION 2 | FRI 7:30p HOR | MEREDITH, ANDREW | Shepparton | RUSSELL, STEPHEN |
SECTION 5 | SAT 11:50a HOR | MIHAIL, TASHIA | Mulgrave | HALEY, LEANNE |
SECTION 4 | SAT 10:30a HOR | MOLLER(V), DAMIEN | Ballarat | HABSUDA, MAREK |
SECTION 7 | FRI 7:30p HOR | MORLEY, GEOFF | Sale | ANDERSON, JENNY |
SECTION 2 | FRI 8:30p HOR | MURPHY, GREG | Benalla | CHILD, ROGER |
SECTION 1 | FRI 8:30p HOR | NAGEL, DARREN | WSRC | JOINT(V), MICHAEL |
SECTION 1 | FRI 9:00p HOR | O'DONNELL, DARREN | Ballarat | HEALY, KEVIN |
SECTION 1 | SAT 10:30a HOR | PENNA, CAMERON | Bendigo | ROLLS, DANIEL |
SECTION 3 | FRI 7:30p HOR | QUINTELA, MARIO | MCC | KORN, DAN |
SECTION 1 | FRI 7:30p HOR | ROBERTSON, COREY | MCC | BARNED(V), CHRIS |
SECTION 1 | SAT 10:30a HOR | ROLLS, DANIEL | Ballarat | PENNA, CAMERON |
SECTION 4 | FRI 8:30p HOR | ROWLES, MICHELLE | WSRC | EEDY, JANINE |
SECTION 6 | FRI 9:00p HOR | RUBINICH, MAL | WSRC | ADLINGTON, JACKY |
SECTION 2 | FRI 7:30p HOR | RUSSELL, STEPHEN | Lilydale | MEREDITH, ANDREW |
SECTION 7 | FRI 9:00p HOR | SAMUEL, ARTHUR | Lilydale | FOX, JUDITH |
SECTION 8 | FRI 7:30p HOR | SIMPSON, BRYCE | Horsham | ENGELLENNER, PAM |
SECTION 3 | FRI 7:30p HOR | SMITH, JULIAN | Westerfolds | GUNN, MARTIN |
SECTION 2 | SAT 10:30a HOR | TAYLOR(V), PHIL | Corio | MCPYKE, GARY |
SECTION 2 | FRI 9:00p HOR | VINEY, CLEM | WSRC | BATES, MARK |
SECTION 3 | FRI 7:30p HOR | WHITE(V), ANTHONY | Horsham | BYRNES, MICHAEL |
SECTION 5 | FRI 8:30p HOR | WILSON, ROD | Rod's Toys | WOBBES, INO |
SECTION 5 | FRI 8:30p HOR | WOBBES, INO | Lilydale | WILSON, ROD |
SECTION 7 | FRI 7:30p HOR | WYATT, IAN | Westerfolds | MEDDINGS, ROSS |
Share This Page...