First Match Times - Squash.com.au Ballarat
FIRST ROUND MATCH TIMES FOR SQUASH.COM.AU BALLARAT ARE AVAILABLE.
THE FIRST MATCH TIMES HAVE BEEN ADJUSTED ON THE 21/11/2024 AT 6.15 PM
SECTION | MATCH | FIRST MATCH TIME | CONTESTANT | CLUB | OPPONENT |
SECTION 2 | 3 | FRI 7:30p BAL | ADAMS, SETH | Ballarat | RELLIS, NIALL |
SECTION 5 | 69 | SAT 9:30a BAL | ALLINSON, LUCY | Squash Melb | FERNANDEZ, LORI |
SECTION 5 | 23 | FRI 8:30p BAL | ANCORA, VINCE | Focus GP | MCLEAN, JODIE |
SECTION 11 | 76 | SAT 9:30a BAL | ANDERSON, JENNY | Moe | GILBEE, CHERYL |
SECTION 2 | 2 | FRI 7:30p BAL | ARMSTRONG, BRIAN | Devonport | WILKINSON, TERRY |
SECTION 7 | 15 | FRI 7:30p BAL | ATKINS, PAUL | Ballarat | WILSON, KEITH |
SECTION 6 | 13 | FRI 7:30p BAL | ATTARD, DANIEL | Ballarat | BURTON, ANGELA |
SECTION 8 | 16 | FRI 7:30p BAL | BAKER, ALIRA | TAS | BLACKER, DAVE |
SECTION 9 | 35 | FRI 9:00p BAL | BANNON, JACKIE | Jackies World | MCKENZIE, STEWART |
SECTION 8 | 17 | FRI 7:30p BAL | BARRY, JACK | Ballarat | SULLIVAN, BRUCE |
SECTION 8 | 16 | FRI 7:30p BAL | BLACKER, DAVE | Squash Logic | BAKER, ALIRA |
SECTION 2 | 1 | FRI 7:30p BAL | BOURKE, MICHAEL | Squash Logic | CALLAWAY, GARY |
SECTION 1 | 41 | FRI 9:30p BAL | BREWTNALL, PAUL | TAS | MCCONNELL, MATTHEW |
SECTION 8 | 47 | FRI 9:30p BAL | BROWNING, NORM | Focus GP | RUBINICH, MAL |
SECTION 3 | 21 | FRI 8:30p BAL | BRUNT, TRAVIS | Squash Logic | PENDREY, CARON |
SECTION 6 | 8 | FRI 7:30p BAL | BUGEJA, FRANK | Poowong | VEAR, JEANNETTE |
SECTION 3 | 5 | FRI 7:30p BAL | BURNS, BRUCE | Ballarat | KORN, DAN |
SECTION 6 | 13 | FRI 7:30p BAL | BURTON, ANGELA | Focus GP | ATTARD, DANIEL |
SECTION 3 | 65 | SAT 9:30a BAL | BYRNES, MICHAEL | Tonic | CHAMBERS, GEOFF |
SECTION 2 | 1 | FRI 7:30p BAL | CALLAWAY, GARY | Mildura | BOURKE, MICHAEL |
SECTION 12 | 78 | SAT 9:30a BAL | CAMPBELL, HEATHER | ACT | WILSON, JAN |
SECTION 6 | 11 | FRI 7:30p BAL | CARLSE, DESI | Squash Melb | NEL, VIV |
SECTION 3 | 65 | SAT 9:30a BAL | CHAMBERS, GEOFF | RACV | BYRNES, MICHAEL |
SECTION 4 | 7 | FRI 7:30p BAL | CHAMRA, KIM | Focus GP | QUINTELA, MARIO |
SECTION 9 | 26 | FRI 8:30p BAL | CREEK, ROBYN | Horsham | MEDDINGS, ROSS |
SECTION 3 | 43 | FRI 9:30p BAL | CURWOOD, ANDREW | Tonic | VINEY, CLEM |
SECTION 7 | 14 | FRI 7:30p BAL | DE LEIJER, JOHN | GPHC | LANDY, SUE |
SECTION 7 | 34 | FRI 9:00p BAL | DE VRIES, KEVIN | Bendigo | WILSON, ROD |
SECTION 7 | 74 | SAT 9:30a BAL | DOUGLAS, ALLISON | MCC | PANEBIANCO, FRANK |
SECTION 6 | 9 | FRI 7:30p BAL | DRUMMOND, JOHN | Westerfolds | LUCAS, MICHAEL |
SECTION 4 | 45 | FRI 9:30p BAL | DUNCAN, GREG | Milawa | EEDY, JANINE |
SECTION 11 | 27 | FRI 8:30p BAL | DURHAM, BARRY | GPHC | MORENO, ELENA |
SECTION 4 | 45 | FRI 9:30p BAL | EEDY, JANINE | Mulgrave | DUNCAN, GREG |
SECTION 5 | 69 | SAT 9:30a BAL | FERNANDEZ, LORI | Corio | ALLINSON, LUCY |
SECTION 2 | 62 | SAT 9:30a BAL | FLINT, MICHAEL | Fitzpatricks | MCPYKE, GARY |
SECTION 4 | 67 | SAT 9:30a BAL | FORDHAM, ANNE | Tonic | MEREDITH, ANDREW |
SECTION 10 | 36 | FRI 9:00p BAL | FOX, JUDITH | TAS | WYATT, IAN |
SECTION 3 | 66 | SAT 9:30a BAL | GAUR, ADITYA | Squash Logic | HARBOTTLE, SIMON |
SECTION 11 | 37 | FRI 9:00p BAL | GILBEE, CHERYL | Lilydale | THOMPSON, KAREN |
SECTION 1 | 29 | FRI 8:30p BAL | GILBEE, PETER | Lilydale | HEALY, KEVIN |
SECTION 11 | 77 | SAT 9:30a BAL | GILBERT, ALLISON | Bairnsdale | MORENO, ELENA |
SECTION 2 | 61 | SAT 9:30a BAL | GRIFFIN, KELVIN | Shepparton | PHOTIS, CHRIS |
SECTION 4 | 22 | FRI 8:30p BAL | GUNN, MARTIN | Wagga Wagga | MORSCH, LOU |
SECTION 9 | 75 | SAT 9:30a BAL | HABSUDA, MAREK | Ballarat | MARR, JEFF |
SECTION 6 | 72 | SAT 9:30a BAL | HALL, DAVE | Ballarat | WILLS, LISA |
SECTION 3 | 66 | SAT 9:30a BAL | HARBOTTLE, SIMON | Ballarat | GAUR, ADITYA |
SECTION 1 | 29 | FRI 8:30p BAL | HEALY, KEVIN | Mildura | GILBEE, PETER |
SECTION 6 | 24 | FRI 8:30p BAL | HOWARD, JIM | Westerfolds | SZAMBELANCZYK, ZIG |
SECTION 1 | 88 | SAT 10:30a BAL | HOWE, DAVID | Ballarat | BREWTNALL, PAUL |
SECTION 3 | 5 | FRI 7:30p BAL | KORN, DAN | Fitzpatricks | BURNS, BRUCE |
SECTION 7 | 14 | FRI 7:30p BAL | LANDY, SUE | Ballarat | DE LEIJER, JOHN |
SECTION 2 | 4 | FRI 7:30p BAL | LIM, CHYE | GPHC | NAGEL, DARREN |
SECTION 12 | 28 | FRI 8:30p BAL | LOCOCO, HELEN | Squash Logic | SIMPSON, BRYCE |
SECTION 6 | 9 | FRI 7:30p BAL | LUCAS, MICHAEL | Squash Logic | DRUMMOND, JOHN |
SECTION 3 | 44 | FRI 9:30p BAL | MACFARLANE, ROBERT | Lilydale | WISEL, IAN |
SECTION 5 | 33 | FRI 9:00p BAL | MAKARUCHA, LES | Focus GP | SCHILLING, LAUNA |
SECTION 3 | 6 | FRI 7:30p BAL | MARKOVICS, GABE | Lilydale | MOUW, RAY |
SECTION 9 | 75 | SAT 9:30a BAL | MARR, JEFF | Werribee | HABSUDA, MAREK |
SECTION 1 | 41 | FRI 9:30p BAL | MCCONNELL, MATTHEW | TAS | BREWTNALL, PAUL |
SECTION 9 | 35 | FRI 9:00p BAL | MCKENZIE, STEWART | Werribee | BANNON, JACKIE |
SECTION 5 | 23 | FRI 8:30p BAL | MCLEAN, JODIE | Lilydale | ANCORA, VINCE |
SECTION 2 | 62 | SAT 9:30a BAL | MCPYKE, GARY | Mulgrave | FLINT, MICHAEL |
SECTION 9 | 26 | FRI 8:30p BAL | MEDDINGS, ROSS | Squash Logic | CREEK, ROBYN |
SECTION 4 | 67 | SAT 9:30a BAL | MEREDITH, ANDREW | Shepparton | FORDHAM, ANNE |
SECTION 6 | 73 | SAT 9:30a BAL | MIHAIL, TASHIA | Mulgrave | SNEE, HELEN |
SECTION 11 | 27 | FRI 8:30p BAL | MORENO, ELENA | Squash Logic | DURHAM, BARRY |
SECTION 8 | 85 | SAT 10:30a BAL | MORLEY, GEOFF | Sale | BROWNING, NORM |
SECTION 4 | 22 | FRI 8:30p BAL | MORSCH, LOU | Squash Logic | GUNN, MARTIN |
SECTION 3 | 6 | FRI 7:30p BAL | MOUW, RAY | Mulgrave | MARKOVICS, GABE |
SECTION 2 | 42 | FRI 9:30p BAL | MURPHY, GREG | Benalla | ROLLS, DANIEL |
SECTION 10 | 18 | FRI 7:30p BAL | MURRAY, STEVE | Squash Melb | PARK, PAM |
SECTION 2 | 4 | FRI 7:30p BAL | NAGEL, DARREN | Squash Logic | LIM, CHYE |
SECTION 6 | 11 | FRI 7:30p BAL | NEL, VIV | Lilydale | CARLSE, DESI |
SECTION 2 | 31 | FRI 9:00p BAL | O'DONNELL, DARREN | Ballarat | SHAY, DAVID |
SECTION 7 | 74 | SAT 9:30a BAL | PANEBIANCO, FRANK | Focus GP | DOUGLAS, ALLISON |
SECTION 10 | 18 | FRI 7:30p BAL | PARK, PAM | Squash Melb | MURRAY, STEVE |
SECTION 3 | 21 | FRI 8:30p BAL | PENDREY, CARON | Lilydale | BRUNT, TRAVIS |
SECTION 2 | 61 | SAT 9:30a BAL | PHOTIS, CHRIS | Bright | GRIFFIN, KELVIN |
SECTION 4 | 7 | FRI 7:30p BAL | QUINTELA, MARIO | MCC | CHAMRA, KIM |
SECTION 2 | 3 | FRI 7:30p BAL | RELLIS, NIALL | TWSC | ADAMS, SETH |
SECTION 3 | 32 | FRI 9:00p BAL | RICHARDSON, AUSTIN | Mulgrave | ROWLAND, CHRIS |
SECTION 2 | 42 | FRI 9:30p BAL | ROLLS, DANIEL | Ballarat | MURPHY, GREG |
SECTION 3 | 32 | FRI 9:00p BAL | ROWLAND, CHRIS | MCC | RICHARDSON, AUSTIN |
SECTION 6 | 12 | FRI 7:30p BAL | ROYLANCE, DARREN | Yarram | TYTLER, NEIL |
SECTION 8 | 47 | FRI 9:30p BAL | RUBINICH, MAL | Squash Logic | BROWNING, NORM |
SECTION 5 | 33 | FRI 9:00p BAL | SCHILLING, LAUNA | Horsham | MAKARUCHA, LES |
SECTION 5 | 46 | FRI 9:30p BAL | SCHOLTZ, JENNY | Lilydale | WALKER, TREVOR |
SECTION 2 | 31 | FRI 9:00p BAL | SHAY, DAVID | Werribee | O'DONNELL, DARREN |
SECTION 1 | 87 | SAT 10:30a BAL | SHRIMPTON, DANIEL | Ballarat | GILBEE, PETER |
SECTION 12 | 28 | FRI 8:30p BAL | SIMPSON, BRYCE | Horsham | LOCOCO, HELEN |
SECTION 6 | 73 | SAT 9:30a BAL | SNEE, HELEN | Werribee | MIHAIL, TASHIA |
SECTION 10 | 19 | FRI 7:30p BAL | STAFFORD, VIC | Brighton | WINGETT, SALLY |
SECTION 8 | 17 | FRI 7:30p BAL | SULLIVAN, BRUCE | RACV | BARRY, JACK |
SECTION 6 | 24 | FRI 8:30p BAL | SZAMBELANCZYK, ZIG | Squash Logic | HOWARD, JIM |
SECTION 11 | 37 | FRI 9:00p BAL | THOMPSON, KAREN | GILBEE, CHERYL | |
SECTION 9 | 25 | FRI 8:30p BAL | TIAON, KEINA | Lilydale | WOBBES, INO |
SECTION 6 | 12 | FRI 7:30p BAL | TYTLER, NEIL | Squash Melb | ROYLANCE, DARREN |
SECTION 6 | 8 | FRI 7:30p BAL | VEAR, JEANNETTE | Mildura | BUGEJA, FRANK |
SECTION 3 | 43 | FRI 9:30p BAL | VINEY, CLEM | Squash Logic | CURWOOD, ANDREW |
SECTION 5 | 46 | FRI 9:30p BAL | WALKER, TREVOR | Werribee | SCHOLTZ, JENNY |
SECTION 2 | 2 | FRI 7:30p BAL | WILKINSON, TERRY | TWSC | ARMSTRONG, BRIAN |
SECTION 6 | 72 | SAT 9:30a BAL | WILLS, LISA | Squash Logic | HALL, DAVE |
SECTION 12 | 78 | SAT 9:30a BAL | WILSON, JAN | Moe | CAMPBELL, HEATHER |
SECTION 7 | 15 | FRI 7:30p BAL | WILSON, KEITH | Ballarat | ATKINS, PAUL |
SECTION 7 | 34 | FRI 9:00p BAL | WILSON, ROD | Rod's Toys | DE VRIES, KEVIN |
SECTION 10 | 19 | FRI 7:30p BAL | WINGETT, SALLY | Lilydale | STAFFORD, VIC |
SECTION 3 | 44 | FRI 9:30p BAL | WISEL, IAN | MCC | MACFARLANE, ROBERT |
SECTION 9 | 25 | FRI 8:30p BAL | WOBBES, INO | Lilydale | TIAON, KEINA |
SECTION 10 | 98 | SAT 11:10a BAL | WOODYARD, LYNETTE | Squash Logic | MURRAY, STEVE |
SECTION 10 | 36 | FRI 9:00p BAL | WYATT, IAN | Westerfolds | FOX, JUDITH |
Share This Page...